0x

guest@0xbase ~$ read-only mode. Posting requires EU location.

Showing articles whose micro-themes are very close to: #DRC and Uganda outbreak
  1. Bundibugyo Outbreak Highlights Need for Broad-Spectrum Ebola Vaccines (bioworld.com) | 20d ago
  2. Epidemiological Alert: Ebola Disease Due to Bundibugyo Virus in the Democratic Republic of the Congo and Uganda (paho.org) | 20d ago
  3. WHO reports first Ebola virus disease outbreak in Guinea, March 2014 (who.int) | 4462d ago
  4. WHO recommends candidate treatments and vaccines for Bundibugyo virus; outbreak escalates in Mongbwalu, DRC (flutrackers.com) | 11d ago
  5. CDC Statement on Travel Restrictions to Prevent Ebola Importation into the United States (cdc.gov) | 17d ago
  6. Analysis of healthcare access reduction during the 2014-2016 Ebola outbreak in Liberia informs current epidemic preparedness (pmc.ncbi.nlm.nih.gov) | 15d ago
  7. DR Congo: Ebola Outbreak, Ituri Province Situation Report #2, May 19, 2026 (reliefweb.int) | 22d ago
  8. US CDC Issues Interim Final Rule to Suspend Entry of Persons from Ebola-Affected Countries (govinfo.gov) | 14d ago
  9. Gavi statement on the Ebola disease outbreak in Democratic Republic of the Congo and Uganda (gavi.org) | 19d ago
  10. Ervebo Vaccine Protects Only Against Zaire ebolavirus, Not Bundibugyo Virus (nationalacademies.org) | 19d ago
  11. Ebola Vaccines Exist, But Not for Bundibugyo Strain in Current Uganda Outbreak (scientificamerican.com) | 18d ago
  12. WHO summary of the 2014-2016 West Africa Ebola outbreak (who.int) | 3632d ago
  13. Brief review of Ebola virus disease and the One Health approach (pmc.ncbi.nlm.nih.gov) | 16d ago
  14. CNN publishes maps and charts of the current Ebola outbreak in Central Africa (cnn.com) | 14d ago
  15. WHO Situation Report: Bundibugyo Virus Outbreak in DRC and Uganda, May 2026 (iris.who.int) | 23d ago
  16. PAHO reinforces preparedness measures following WHO Ebola emergency declaration in Africa Region (paho.org) | 17d ago
  17. WHO R&D Blueprint Technical Advisory Group prioritizes therapeutics for Bundibugyo virus disease (iris.who.int) | 15d ago
  18. WHO Raises Ebola Risk to Very High in DR Congo for Bundibugyo Species (bbc.co.uk) | 19d ago
  19. Review of Ebola Virus Outbreak Epidemiology and Treatment Advances (cureus.com) | 15d ago
  20. Estimation of Bundibugyo virus outbreak size in the Democratic Republic of the Congo, May 2026 (imperial.ac.uk) | 23d ago
  21. Ebola outbreak timeline: Rare Bundibugyo virus in DRC and Uganda sparks WHO PHEIC (pbs.org) | 23d ago
  22. Guinea confirms 3 Ebola deaths, first cases since 2016 (nbcnews.com) | 1941d ago
  23. CDC Retrospective Analysis of Its Response to the 2014–2016 Ebola Epidemic in Guinea (cdc.gov) | 15d ago
  24. History of Ebola Outbreaks: Comprehensive CDC Record of All Known Cases Since 1976 (cdc.gov) | 12d ago
  25. CDC/DHEC Health Alert Advisory Update on Ebola Preparedness (dph.sc.gov) | 17d ago
  26. Africa CDC outlines Ebola preparedness strategy (youtube.com) | 15d ago
  27. UC Davis Medical Center Designated First Special Pathogen Treatment Center in Northern California (health.ucdavis.edu) | 294d ago
  28. Ebola outbreak preparedness plans for developing nations (sciencedirect.com) | 15d ago
  29. Ebola Response and Clinical Updates: Care, Laboratory Coordination and Infection Control for U.S. Healthcare Teams (netec.org) | 17d ago
  30. Ervebo vaccine: EMA EPAR summary for EU authorization (ema.europa.eu) | 15d ago
  31. Uganda Reports Increase in Confirmed Ebola Cases to Nine (devdiscourse.com) | 12d ago
  32. Nurse warns of challenges in Ebola outbreak with over 200 suspected deaths and 850 cases (bbc.com) | 15d ago
  33. ERVEBO Vaccine: FDA Approval Page (fda.gov) | 15d ago
  34. UC Davis Health Ebola Preparedness: Expert Q&A on Symptoms, Transmission, and Treatment (health.ucdavis.edu) | 14d ago
  35. US aid cuts likely delayed detection of Ebola outbreak in DRC (npr.org) | 20d ago
  36. Ervebo Vaccine: Efficacy and Deployment Against Zaire Ebolavirus (youtube.com) | 15d ago
  37. Ebola outbreak in DR Congo's Ituri province: 246 cases, 80 deaths reported (bbc.co.uk) | 26d ago
  38. Africa CDC Director General Mobilizes Regional Ebola Response Coordination (africacdc.org) | 20d ago
  39. USAID cuts by DOGE worsen Ebola response (dw.com) | 469d ago
  40. US doctor infected with Ebola in DR Congo treated in Berlin (bbc.co.uk) | 23d ago
  41. WHO Review Committee Report on International Health Regulations Role in West Africa Ebola Outbreak (2016) (apps.who.int) | 3680d ago
  42. WHO recommends Ebola treatments and vaccines be tested only in clinical trials (ca.news.yahoo.com) | 13d ago
  43. USAID OIG Report on International Ebola Response and Preparedness Data (oig.usaid.gov) | 16d ago
  44. WHO Advisory Group Recommends Maftivimab for Clinical Trials in Bundibugyo Ebola Outbreak (rttnews.com) | 12d ago
  45. Clinical Development of Ebola Vaccines (pmc.ncbi.nlm.nih.gov) | 18d ago
  46. Search Begins for Vaccine as Bundibugyo Ebola Deaths Rise (pharmaphorum.com) | 20d ago
  47. ICTV Report: Orthoebolavirus Genus Taxonomy and Virology (ictv.global) | just now
  48. 2026 Ebola outbreak: Case counts, maps and political controversy (nbcnews.com) | 12d ago
  49. Analysis of Pandemic Emergency Facility Integration with IHR Compliance: Lessons from 2014 Ebola Outbreak (scholarship.law.vanderbilt.edu) | 16d ago
  50. Estimation of the size of the outbreak of Ebola disease caused by Bundibugyo virus in the Democratic Republic of the Congo, May 20, 2026 update (imperial.ac.uk) | 21d ago
Showing page 2 of 3 (129 total results)