0x

guest@0xbase ~$ read-only mode. Posting requires EU location.

Spotlight Jun 09

Featured Spotlight

Bundibugyo Ebola Outbreak Risk Assessment: International Spread, Countermeasure Gaps, and Global Coordination Recommendations

  1. Impacts of the West Africa Ebola outbreak on health systems and humanitarian response (pmc.ncbi.nlm.nih.gov) | 14d ago
  2. Ervebo vaccine: EMA EPAR summary for EU authorization (ema.europa.eu) | 14d ago
  3. ERVEBO (Ebola Zaire Vaccine, Live) – Prescribing Information (merck.com) | 69d ago
  4. Sustainable Strategies for Ebola Virus Disease Outbreak Control: Analyzing Community Mistrust and Health System Barriers (pmc.ncbi.nlm.nih.gov) | 17d ago
  5. Safety, Tolerability, Pharmacokinetics, and Immunogenicity of mAb114 (pmc.ncbi.nlm.nih.gov) | 17d ago
  6. Ebola Vaccines Exist, But Not for Bundibugyo Strain in Current Uganda Outbreak (scientificamerican.com) | 17d ago
  7. CDC Issues Amended Order Restricting Entry from Ebola-Affected Countries (cdc.gov) | 18d ago
  8. WHO Emergency Committee Declares PHEIC for Ebola Bundibugyo Outbreak in DRC and Uganda (who.int) | 18d ago
  9. Bundibugyo virus outbreak escalates: WHO declares PHEIC for DRC and Uganda (nature.com) | 18d ago
  10. Ebola: WHO Declares Emergency as Bundibugyo Strain Kills Over 100 in DRC and Uganda (bmj.com) | 18d ago
  11. CDC Suspends Entry of Foreign Nationals from DRC, Uganda, and South Sudan Due to Ebola (Bundibugyo) Outbreak (cdc.gov) | 18d ago
  12. Threat assessment brief: Ebola disease outbreak caused by Bundibugyo virus – Democratic Republic of the Congo and Uganda – 2026 (ecdc.europa.eu) | 18d ago
  13. Ebola Outbreak in Bundibugyo: 139 Dead, WHO Declares PHEIC (bmj.com) | 19d ago
  14. WHO Declares Ebola Outbreak in Congo and Uganda a Global Health Emergency (globalbiodefense.com) | 19d ago
  15. CDC HAN Advisory: Bundibugyo Ebola Outbreak in DRC and Uganda (emergency.cdc.gov) | 19d ago
  16. Ebola Virus Disease Outbreak in DRC and Uganda: Bundibugyo Virus Confirmed and PHEIC Declared (travelhealthpro.org.uk) | 19d ago
  17. Africa CDC Declares Bundibugyo Ebola Outbreak a Public Health Emergency of Continental Security (reliefweb.int) | 19d ago
  18. WHO declares Ebola outbreak an emergency as CDC restricts travel, confirms US doctor infected (cidrap.umn.edu) | 19d ago
  19. Study Finds No Evidence of Pre-Adaptation for Pandemic Viruses Including SARS-CoV-2 (cidrap.umn.edu) | 19d ago
  20. Epidemiological Alert: Ebola Disease Due to Bundibugyo Virus in the Democratic Republic of the Congo and Uganda (paho.org) | 19d ago
  21. Meta-analysis of Ebola outbreaks finds 54% mortality, identifies hemorrhage as key risk factor (cidrap.umn.edu) | 19d ago
  22. Ebola virus may linger in breast milk for weeks after recovery (cidrap.umn.edu) | 19d ago
  23. GitHub confirms breach of 3,800 repos via malicious VSCode extension (bleepingcomputer.com) | 20d ago
  24. Bundibugyo Ebola Outbreak in DRC and Uganda Causes 139 Deaths; WHO Declares PHEIC (bmj.com) | 20d ago
  25. Mass surveillance of foreigners in China revealed by abandoned demo dashboard (netaskari.substack.com) | 20d ago
  26. RFC 7489 Obsoleted: Receivers MUST Now Downgrade to Quarantine by Default (rfc-editor.org) | 20d ago
  27. CDC Briefing on Ebola Outbreak in DRC and Uganda and Hantavirus on M/V Hondius (May 19, 2026) (tools.cdc.gov) | 21d ago
  28. Ebola Outbreak Update: DRC and Uganda, 18 May 2026 (tools.cdc.gov) | 22d ago
  29. WHO Declares PHEIC for Bundibugyo Ebola Outbreak in DRC and Uganda, No Approved Vaccines or Treatments (bmj.com) | 22d ago
  30. Ebola outbreak in DRC and Uganda: WHO declares PHEIC, no approved vaccines or treatments for Bundibugyo strain (bmj.com) | 22d ago
  31. WHO plans clinical trials for Bundibugyo virus treatments in DRC and Uganda (nature.com) | 22d ago
  32. Ebola outbreak in DRC and Uganda declared PHEIC; rare Bundibugyo virus lacks approved countermeasures (nature.com) | 22d ago
  33. CDC Orders 30-Day Suspension of Entry from DRC, Uganda, and South Sudan Due to Ebola (Bundibugyo) Outbreak (govinfo.gov) | 22d ago
  34. FDA approves Ebanga for Zaire ebolavirus treatment (fda.gov) | 1996d ago
  35. DR Congo: Health Cluster Situational Report #1 (17 May 2026) (reliefweb.int) | 23d ago
  36. Special Briefing on Ebola Virus Disease Outbreak Status (16 May 2026) (africacdc.org) | 24d ago
  37. DRC and WHO Joint Statement on Bundibugyo Ebola Outbreak in Ituri, North Kivu, and South Kivu (who.int) | 9d ago
  38. WHO Review Committee Report on International Health Regulations Role in West Africa Ebola Outbreak (2016) (apps.who.int) | 3679d ago
  39. Ebola virus disease in the Democratic Republic of the Congo, 1976-2014: analysis of 996 cases from seven outbreaks (elifesciences.org) | 3871d ago
  40. WHO Executive Board Special Session on the Ebola Emergency (apps.who.int) | 4153d ago
  41. DR Congo Ebola outbreak in conflict and hunger zones surpasses 1,000 suspected cases (news.un.org) | 13d ago
  42. Delayed FVM04/CA45 monoclonal antibody cocktail fully protects cynomolgus macaques against Sudan virus (journals.asm.org) | 14d ago
  43. Ebola virus disease: an update on post-exposure prophylaxis – PMC (pmc.ncbi.nlm.nih.gov) | 14d ago
  44. MSF highlights diagnostic and treatment gaps in Bundibugyo virus outbreak in Uganda (doctorswithoutborders.org) | 14d ago
  45. WHO Director-General: Bundibugyo Ebola Outbreak in DRC and Uganda Spreading Rapidly (who.int) | 15d ago
  46. Bundibugyo virus disease outbreak in Democratic Republic of the Congo and Uganda: Situation report 2, 24 May 2026 (iris.who.int) | 16d ago
  47. Ebola outbreak in the Democratic Republic of the Congo and Uganda: Current assessment of the epidemic situation (dzif.de) | 16d ago
  48. Ebola outbreak in DR Congo: Reflections from West African survivor highlight need for speed, community trust, and vaccine development for Bundibugyo species (bbc.co.uk) | 18d ago
  49. DR Congo: Ebola Outbreak, Ituri Province Situation Report #2, May 19, 2026 (reliefweb.int) | 21d ago
  50. UK ACDP publishes updated guidance and risk assessment algorithm for viral haemorrhagic fever management (gov.uk) | 21d ago
Showing page 2 of 8 (362 total results)