0x

guest@0xbase ~$ read-only mode. Posting requires EU location.

Spotlight Jun 09

Featured Spotlight

Bundibugyo Ebola Outbreak Risk Assessment: International Spread, Countermeasure Gaps, and Global Coordination Recommendations

  1. Ebola Disease – World Health Organization Fact Sheet (who.int) | 16d ago
  2. Bundibugyo virus outbreak in DRC and Uganda proves difficult to control (technologyreview.com) | 10d ago
  3. Bundibugyo Ebola Outbreak in DRC: Over 900 Suspected Cases, 220 Deaths, PHEIC Active (news.un.org) | 15d ago
  4. DRC and Uganda Ebola outbreak: suspected cases near 1,000, border closure announced (cidrap.umn.edu) | 13d ago
  5. ECDC weekly threats report week 22 2026 updates Ebola outbreak in DRC and Uganda (ecdc.europa.eu) | 11d ago
  6. Uganda closes border with Democratic Republic of Congo amid Bundibugyo ebola outbreak (pbs.org) | 13d ago
  7. Ebola Outbreak in Democratic Republic of Congo: 220 Deaths, Nearly 1,000 Suspected Cases (pbs.org) | 14d ago
  8. WHO Raises Ebola Risk to Very High in DR Congo for Bundibugyo Species (bbc.co.uk) | 18d ago
  9. At least 600 suspected Ebola cases in DRC as US pledges to fund 50 treatment clinics (cidrap.umn.edu) | 19d ago
  10. Harvard Expert Explains 2026 Ebola Outbreak: Bundibugyo Strain, Case Fatality Rates, and Response Challenges (hsph.harvard.edu) | 19d ago
  11. US doctor infected with Ebola in DR Congo treated in Berlin (bbc.co.uk) | 22d ago
  12. 2026 Ebola outbreak: Case counts, maps and political controversy (nbcnews.com) | 11d ago
  13. WHO reports 906 suspected Ebola cases and 223 deaths from Bundibugyo strain in DRC (indiatoday.in) | 11d ago
  14. CDC Clinical Guidance for Ebola in Pregnant Women (cdc.gov) | 767d ago
  15. Ebola Outbreak in DRC and Uganda: Bundibugyo Strain, Over 900 Suspected Cases (hub.jhu.edu) | 14d ago
  16. Ebola Disease Caused by Bundibugyo Virus, Democratic Republic of the Congo and Uganda (who.int) | 16d ago
  17. Ebola outbreak in eastern DRC reaches over 1,000 suspected cases amid community mistrust and conflict (npr.org) | 12d ago
  18. Bundibugyo Ebola outbreak in DRC and Uganda reaches 1200 cases, no approved medical countermeasures (bmj.com) | 12d ago
  19. PHEIC declared for Ebola disease caused by Bundibugyo virus (thelancet.com) | 129d ago
  20. Ebola Virus Disease - NETEC Resource Library (repository.netecweb.org) | 17d ago
  21. WHO: Ebola Risk High Regionally, Low Globally; No Vaccines Yet for Bundibugyo (facebook.com) | 17d ago
  22. BMJ clinical guidance on managing suspected Bundibugyo Ebola cases in the 2026 DRC outbreak (bmj.com) | 11d ago
  23. WHO Rapid Risk Assessment: Ebola disease caused by Bundibugyo virus, Democratic Republic of the Congo and Uganda v2 (who.int) | 14d ago
  24. UC Berkeley infectious disease expert Charles Whittaker on Bundibugyo Ebola outbreak in DRC and Uganda (publichealth.berkeley.edu) | 14d ago
  25. Ituri governor warns Ebola outbreak could become catastrophe without rapid response (bbc.com) | 14d ago
  26. WHO Declares Ebola Outbreak in DRC a Public Health Emergency of International Concern (ecdc.europa.eu) | 16d ago
  27. Rare Bundibugyo Ebola strain outbreak in DRC and Uganda with no vaccine or specific treatment (npr.org) | 20d ago
  28. Expert Reaction to WHO Declaring Ebola Outbreak in Uganda (sciencemediacentre.org) | 17d ago
  29. WHO assesses Ebola risk high regionally, low globally (straitstimes.com) | 20d ago
  30. Ebola and Marburg haemorrhagic fevers: outbreaks and case locations – GOV.UK (gov.uk) | 15d ago
  31. Bundibugyo Ebola Outbreak: Risk Assessment and Boston University Research Response (bu.edu) | 18d ago
  32. WHO Chief Tedros Briefs Media on Ebola Vaccine Options in DRC (youtube.com) | 17d ago
  33. Bundibugyo Virus Disease Outbreak Report - 22 May 2026 (beaconbio.org) | 18d ago
  34. New Ebola Outbreak in DR Congo's Ituri Province: 246 Suspected Cases, 65 Deaths (pbs.org) | 25d ago
  35. Bundibugyo virus disease outbreak update: 8 confirmed, 246 suspected, 80 deaths in Ituri Province, DRC as of 16 May 2026 (beaconbio.org) | 24d ago
  36. ECDC Q&A on current Ebola outbreak caused by Bundibugyo virus in DRC and Uganda (ecdc.europa.eu) | 18d ago
  37. WHO Declares Ebola Outbreak in DR Congo a Public Health Emergency of International Concern (bbc.co.uk) | 23d ago
  38. Ebola outbreak in DR Congo: Bundibugyo species with no approved vaccines (bbc.co.uk) | 23d ago
  39. Ebola outbreak in DRC and Uganda: 116 deaths, 300 cases, no approved vaccine for Bundibugyo strain (pbs.org) | 22d ago
  40. Bundibugyo Ebola outbreak in DRC and Uganda: 131 deaths, 531 suspected cases, no approved countermeasures (nbcnews.com) | 21d ago
  41. Rare Ebola variant spreads in Democratic Republic of Congo (pbs.org) | 22d ago
  42. Eighteen suspected Ebola patients flee after treatment tent burned in DRC attack (pbs.org) | 17d ago
  43. Attack on Ebola Treatment Tents in Eastern DR Congo (bbc.co.uk) | 19d ago
  44. WHO reports first Ebola virus disease outbreak in Guinea, March 2014 (who.int) | 4461d ago
  45. Ebola outbreak update: new confirmed cases in Ituri and North Kivu, DRC, with over 1,000 contacts traced (ecdc.europa.eu) | 15d ago
  46. Ebola outbreak in DR Congo's Ituri province: 246 cases, 80 deaths reported (bbc.co.uk) | 25d ago
  47. WHO upgrades Ebola risk to 'very high' in DRC, with 82 confirmed cases and 7 deaths (pbs.org) | 18d ago
  48. WHO considers experimental vaccines as Ebola cases exceed 500 in DRC (theguardian.com) | 15d ago
  49. WHO declares global health emergency for Ebola outbreak caused by rare Bundibugyo virus in Democratic Republic of the Congo and Uganda (pbs.org) | 23d ago
  50. Ebola outbreak caused by Bundibugyo virus in DRC and Uganda declared a global health emergency (pbs.org) | 23d ago
Showing page 2 of 3 (141 total results)