0x

guest@0xbase ~$ read-only mode. Posting requires EU location.

Showing articles whose micro-themes are very close to: #Case numbers
  1. Bundibugyo virus disease outbreak update: 8 confirmed, 246 suspected, 80 deaths in Ituri Province, DRC as of 16 May 2026 (beaconbio.org) | 24d ago
  2. Ebola outbreak in DR Congo's Ituri province: 246 cases, 80 deaths reported (bbc.co.uk) | 25d ago
  3. WHO upgrades Ebola risk to 'very high' in DRC, with 82 confirmed cases and 7 deaths (pbs.org) | 18d ago
  4. ECDC Weekly Report: Ebola Disease Outbreak (Bundibugyo Virus) in DRC and Uganda, Week 22, 2026 (ecdc.europa.eu) | 11d ago
  5. WHO Bundibugyo Virus Situation Report: 83 Confirmed Cases in DRC (who.int) | 17d ago
  6. Ebola Outbreak Update: DRC and Uganda, 18 May 2026 (tools.cdc.gov) | 22d ago
  7. WHO reports first Ebola virus disease outbreak in Guinea, March 2014 (who.int) | 4461d ago
  8. DRC and Uganda Ebola outbreak: suspected cases near 1,000, border closure announced (cidrap.umn.edu) | 13d ago
  9. WHO summary of the 2014-2016 West Africa Ebola outbreak (who.int) | 3631d ago
  10. Bundibugyo Virus Disease Outbreak in DRC and Uganda: WHO Situation Update (who.int) | 11d ago
  11. Bundibugyo Virus Disease Outbreak Report - 22 May 2026 (beaconbio.org) | 18d ago
  12. 2026 Ituri Province Ebola epidemic: case counts and deaths (en.wikipedia.org) | 16d ago
  13. BEACON Epidemiological Report on Bundibugyo Virus Disease Outbreak, Uganda, 22 May 2026 (beaconbio.org) | 18d ago
Showing page 1 of 1 (13 total results)
← Prev Next →