0x

guest@0xbase ~$ read-only mode. Posting requires EU location.

Showing articles whose micro-themes are very close to: #Case counts 2014
  1. WHO reports first Ebola virus disease outbreak in Guinea, March 2014 (who.int) | 4461d ago
  2. ECDC Weekly Report: Ebola Disease Outbreak (Bundibugyo Virus) in DRC and Uganda, Week 22, 2026 (ecdc.europa.eu) | 11d ago
  3. WHO Bundibugyo Virus Situation Report: 83 Confirmed Cases in DRC (who.int) | 17d ago
  4. Ebola outbreak in DR Congo's Ituri province: 246 cases, 80 deaths reported (bbc.co.uk) | 25d ago
  5. WHO upgrades Ebola risk to 'very high' in DRC, with 82 confirmed cases and 7 deaths (pbs.org) | 18d ago
  6. Ebola Outbreak Update: DRC and Uganda, 18 May 2026 (tools.cdc.gov) | 22d ago
  7. Nurse warns of challenges in Ebola outbreak with over 200 suspected deaths and 850 cases (bbc.com) | 14d ago
  8. 2026 Ebola outbreak: Case counts, maps and political controversy (nbcnews.com) | 11d ago
  9. Bundibugyo virus disease outbreak update: 8 confirmed, 246 suspected, 80 deaths in Ituri Province, DRC as of 16 May 2026 (beaconbio.org) | 24d ago
  10. Ebola virus disease in the Democratic Republic of the Congo, 1976-2014: analysis of 996 cases from seven outbreaks (elifesciences.org) | 3871d ago
Showing page 1 of 1 (10 total results)
← Prev Next →